| Author | Warrelaptop |
| Creation | 1787917009 |
| Dev Source | https://github.com/WGCodings/Pea |
| Dev Sha | bec0af70e2100e4adc5cb06fdaaa18dbdbdec836 |
| Dev Branch | threat-inputs-unbucketed |
| Dev Bench | 1363438 |
| Dev Network | |
| Dev Options | Threads=1 Hash=3 |
| Dev Time | N=5000 |
| Base Source | https://github.com/WGCodings/Pea |
| Base Sha | 9c3d0b7d1b50de63fe5c51189aeae72df7f7778a |
| Base Branch | master |
| Base Bench | 1370839 |
| Base Network | |
| Base Options | Threads=1 Hash=3 |
| Base Time | N=5000 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | COMPACT |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=800 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 1000000 NPS |
| Genfens Args | |
| Play Reverses | False |
threat-inputs-unbucketed vs master
Elo | 16.73 +- 0.36 (95%)
nElo | 18.88 +- 0.40 (95%)
Conf | N=5000 Threads=1 Hash=3MB
Games | N: 3229986 W: 1509058 L: 1353674 D: 367254
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|