| Author | Warreg |
| Creation | 1787819401 |
| Dev Source | https://github.com/WGCodings/Pea |
| Dev Sha | 169e95d2e0a3a321315bb3d524fef4b5df839ccc |
| Dev Branch | threat-inputs-unbucketed |
| Dev Bench | 1633763 |
| Dev Network | 4kb-threats-2epoch-session2 |
| Dev Options | Threads=1 Hash=3 |
| Dev Time | N=100000 |
| Base Source | https://github.com/WGCodings/Pea |
| Base Sha | 169e95d2e0a3a321315bb3d524fef4b5df839ccc |
| Base Branch | threat-inputs-unbucketed |
| Base Bench | 1898744 |
| Base Network | |
| Base Options | Threads=1 Hash=3 |
| Base Time | N=100000 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=800 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 1000000 NPS |
threat-inputs-unbucketed vs threat-inputs-unbucketed
Elo | 6.87 +- 7.85 (95%)
nElo | 11.43 +- 14.91 (95%)
SPRT | N=100000 Threads=1 Hash=3MB
LLR | 1.10 (-2.94, 2.94) [0.00, 5.00]
Games | N: 3492 W: 1084 L: 1015 D: 1393
Penta | [87, 407, 708, 438, 106]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|